ø Exterior m.m. |
Espesor de la pared en m.m. | |||||||||||
0,5 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | |
Peso teórico en kg/m. | ||||||||||||
6,0 | 0,069 | 0,125 | – | – | – | – | – | – | – | – | – | – |
8,0 | 0,094 | 0,175 | – | – | – | – | – | – | – | – | – | – |
10,0 | 0,119 | 0,225 | 0,319 | 0,400 | – | – | – | – | – | – | – | – |
12,0 | 0,144 | 0,275 | 0,394 | 0,500 | – | – | – | – | – | – | – | – |
14,0 | 0,169 | 0,325 | 0,469 | 0,600 | – | – | – | – | – | – | – | – |
15,0 | 0,181 | 0,350 | 0,506 | 0,650 | – | – | – | – | – | – | – | – |
16,0 | – | 0,375 | 0,544 | 0,700 | – | – | – | – | – | – | – | – |
17,0 | – | 0,400 | 0,581 | 0,750 | – | – | – | – | – | – | – | – |
18,0 | – | 0,425 | 0,619 | 0,800 | – | – | – | – | – | – | – | – |
19,0 | – | 0,450 | 0,656 | 0,850 | – | – | – | – | – | – | – | – |
20,0 | – | 0,475 | 0,694 | 0,900 | 1,090 | – | – | – | – | – | – | – |
22,0 | – | 0,525 | 0,769 | 1,000 | 1,220 | – | – | – | – | – | – | – |
23,0 | – | 0,550 | 0,806 | 1,050 | 1,280 | – | – | – | – | – | – | – |
23,0 | – | 0,550 | 0,806 | 1,050 | 1,280 | – | – | – | – | – | – | – |
25,0 | – | 0,600 | 0,882 | 1,150 | 1,410 | – | – | – | – | – | – | – |
28,0 | – | 0,675 | 0,994 | 1,300 | 1,590 | – | – | – | – | – | – | – |
30,0 | – | 0,725 | 1,070 | 1,400 | 1,720 | 2,030 | – | – | – | – | – | – |
32,0 | – | 0,775 | 1,140 | 1,500 | 1,840 | 2,180 | – | – | – | – | – | – |
33,0 | – | 0,800 | 1,180 | 1,550 | 1,910 | 2,250 | – | – | – | – | – | – |
34,0 | – | 0,825 | 1,220 | 1,600 | 1,970 | 2,330 | – | – | – | – | – | – |
35,0 | – | 0,850 | 1,260 | 1,650 | 2,030 | 2,400 | – | – | – | – | – | – |
38,0 | – | 0,925 | 1,370 | 1,800 | 2,220 | 2,630 | 3,020 | – | – | – | – | – |
40,0 | – | 0,975 | 1,440 | 1,900 | 2,340 | 2,780 | 3,190 | – | – | – | – | – |
43,0 | – | – | 1,560 | – | – | – | – | – | – | – | – | – |
44,5 | – | 1,090 | 1,610 | 2,130 | 2,630 | 3,110 | 3,590 | – | – | – | – | – |
45,0 | – | 1,100 | 1,630 | 2,150 | 2,660 | 3,150 | 3,630 | 4,100 | – | – | – | – |
50,0 | – | 1,230 | 1,820 | 2,400 | 2,970 | 3,530 | 4,070 | 4,600 | – | – | – | – |
51,0 | – | 1,250 | 1,860 | 2,450 | 0,303 | 3,600 | 4,160 | 4,700 | – | – | – | – |
53,0 | – | – | 1,930 | – | – | – | – | – | – | – | – | – |
54,0 | – | 1,330 | 1,970 | 2,600 | – | – | – | – | – | – | – | – |
57,0 | – | – | 2,080 | 2,750 | 3,410 | 4,050 | 4,680 | 5,300 | – | – | – | – |
63,5 | – | – | 2,330 | 3,080 | 3,810 | 4,540 | 5,250 | 5,950 | – | – | – | – |
68,0 | – | – | 2,490 | 3,300 | – | – | – | – | – | – | – | – |
69,0 | – | – | – | 3,350 | – | – | – | – | – | – | – | – |
70,0 | – | – | 2,570 | 3,400 | 4,220 | 5,030 | – | – | – | – | – | – |
84,0 | – | – | 3,060 | 4,100 | 5,160 | 6,230 | – | – | – | – | – | – |
104,0 | – | – | 3,810 | 5,100 | 6,410 | 7,730 | – | – | – | – | – | – |
129,0 | – | – | 4,750 | 6,350 | – | 9,600 | – | – | – | – | – | – |
154,0 | – | – | 5,680 | 7,600 | 9,530 | 11,500 | 12,080 | 15,400 | 19,400 | – | – | – |
204,0 | – | – | 7,560 | 10,100 | 12,700 | 15,200 | 17,200 | 20,400 | 25,600 | – | – | – |
254,0 | – | – | 9,430 | 12,600 | 15,800 | 19,000 | 21,600 | 25,500 | 31,900 | – | – | – |
304,0 | – | – | 11,300 | 15,100 | 18,900 | 22,700 | 26,000 | 30,400 | 38,100 | – | – | – |
354,0 | – | – | 13,200 | 17,600 | 22,000 | 26,500 | 30,300 | 35,400 | 44,400 | – | – | – |
406,0 | – | – | – | – | – | 30,200 | – | 40,400 | 50,600 | – | – | – |
450,0 | – | – | – | – | – | 34,000 | – | 45,400 | 56,900 | 68,400 | 91,600 | 115,000 |
506,0 | – | – | – | – | – | 37,700 | – | 50,400 | 63,100 | 75,900 | 102,000 | 128,000 |
606,0 | – | – | – | – | – | 45,200 | – | 60,400 | 75,600 | 90,900 | 122,000 | 153,000 |
706,0 | – | – | – | – | – | 52,700 | – | 70,400 | 88,200 | 106,000 | 142,000 | 178,000 |
806,0 | – | – | – | – | – | 60,200 | – | 80,400 | 101,000 | 121,000 | 162,000 | 203,000 |
909,0 | – | – | – | – | – | 67,700 | – | 90,400 | 113,000 | 136,000 | 182,000 | 228,000 |
1.000,0 | – | – | – | – | – | 75,200 | – | 100,000 | 126,000 | 151,000 | 202,000 | 253,000 |
1.100,0 | – | – | – | – | – | 82,700 | – | 110,000 | 138,000 | 166,000 | 222,000 | 278,000 |
1.200,0 | – | – | – | – | – | 90,300 | – | 120,000 | 151,000 | 181,000 | 242,000 | 303,000 |
1.300,0 | – | – | – | – | – | – | – | 130,000 | 163,000 | 196,000 | 262,000 | 328,000 |
1.400,0 | – | – | – | – | – | – | – | 140,000 | 176,000 | 211,000 | 282,000 | 353,000 |
1.500,0 | – | – | – | – | – | – | – | 150,000 | 188,000 | 226,000 | 302,000 | 378,000 |
1.600,0 | – | – | – | – | – | – | – | 160,000 | 201,000 | 241,000 | 322,000 | 403,000 |
Condiciones de suministro estándar | |
Longitud de los tubos (m.m.) | 6.000 |
Calidad del acero | AISI 3004(L)-316(L) |
Acabado | Pulido brillante, satinado o decapado. |
Otros | Longitudes mayores a 6 mts., otros tipos de acabado y calidad del inoxidable bajo demanda. |