DN | Serie ISO | Espesor de la pared en m.m. | ||||||||||||
1 | 2 | 3 | 1,0 | 1,2 | 1,6 | 2,0 | 2,3 | 2,6 | 2,9 | 3,2 | 3,6 | 4,0 | 4,5 | |
Ø ext. m.m. | peso teórico en kg./m. | |||||||||||||
4 | – | 6,0 | – | 0,125 | 0,144 | – | – | – | – | – | – | – | – | – |
6 | – | 8,0 | – | 0,175 | 0,204 | – | – | – | – | – | – | – | – | – |
8 | – | 10,0 | – | 0,225 | 0,264 | – | – | – | – | – | – | – | – | – |
8 | 10,2 | – | – | 0,230 | 0,270 | 0,344 | 0,410 | – | – | – | – | – | – | – |
8 | – | 12,0 | – | 0,275 | – | 0,416 | 0,500 | – | – | – | – | – | – | – |
8 | 13,5 | – | – | 0,313 | 0,369 | 0,476 | 0,575 | 0,644 | – | 0,769 | – | – | – | – |
10 | – | – | 14,0 | 0,325 | – | 0,496 | 0,600 | – | – | – | – | – | – | – |
10 | – | 16,0 | – | 0,375 | 0,444 | 0,576 | 0,700 | – | – | – | – | – | – | – |
10 | 17,2 | – | – | 0,405 | – | 0,624 | 0,760 | 0,857 | – | – | 1,120 | – | – | – |
15 | – | – | 18,0 | 0,425 | – | 0,656 | 0,800 | – | – | – | – | – | – | – |
15 | – | 19,0 | – | 0,450 | 0,534 | 0,696 | 0,850 | – | – | – | – | – | – | – |
15 | – | 20,0 | – | 0,475 | 0,564 | 0,736 | 0,900 | – | – | – | – | – | – | – |
15 | 21,3 | – | – | 0,508 | – | 0,788 | 0,965 | – | 1,220 | – | 1,450 | – | – | – |
20 | 21,3 | – | – | – | – | – | – | – | – | – | – | – | 1,730 | – |
20 | – | – | 22,0 | 0,525 | – | 1,000 | – | – | – | – | – | – | – | – |
20 | – | – | 22,0 | – | – | – | – | – | – | – | – | – | – | – |
20 | – | 25,0 | – | – | – | – | – | – | – | – | – | – | – | – |
20 | – | 25,0 | – | 0,675 | 0,714 | 0,936 | 1,150 | – | 1,460 | – | – | – | – | – |
20 | – | – | 25,4 | – | – | – | – | – | – | – | – | – | – | – |
20 | – | – | 25,4 | – | 0,726 | 0,952 | 1,170 | – | 1,480 | – | – | – | – | – |
20 | 26,9 | – | – | – | – | – | – | – | – | – | – | – | 2,290 | – |
20 | 26,9 | – | – | 0,648 | – | 1,010 | 1,250 | – | 1,580 | 1,740 | 1,900 | – | – | – |
25 | – | – | 30,0 | – | – | 1,140 | 1,400 | – | 1,780 | – | – | – | – | – |
25 | – | 31,8 | – | – | 0,918 | 1,210 | 1,490 | – | 1,900 | – | 2,290 | – | – | – |
25 | – | 31,8 | – | – | – | – | – | – | – | – | – | – | 2,780 | – |
25 | – | 32,0 | – | – | 0,924 | – | 1,500 | – | – | – | – | – | – | – |
25 | – | 32,0 | – | – | – | – | – | – | – | – | – | – | – | – |
25 | 33,7 | – | – | 0,818 | 0,975 | 1,280 | 1,590 | 1,810 | 2,020 | 2,230 | 2,440 | – | – | – |
25 | 33,7 | – | – | – | – | – | – | – | – | – | – | – | – | 3,290 |
32 | – | – | 35,0 | – | – | – | – | – | – | – | – | – | – | – |
32 | – | – | 35,0 | – | 1,010 | – | 1,650 | – | – | – | – | – | – | – |
32 | – | 38,0 | – | – | 1,100 | 1,460 | 1,800 | – | 2,300 | – | 2,780 | – | – | – |
32 | – | 38,0 | – | – | – | – | – | – | – | – | – | – | – | – |
32 | – | 40,0 | – | – | – | – | – | – | – | – | – | – | – | – |
32 | – | 40,0 | – | 0,975 | 1,160 | 1,540 | 1,900 | – | 2,430 | – | – | – | – | – |
32 | 42,4 | – | – | – | – | 1,630 | 2,020 | – | 2,590 | – | 3,140 | 3,490 | – | – |
32 | 42,4 | – | – | – | – | – | – | – | – | – | – | – | – | – |
40 | – | – | 44,5 | – | – | – | – | – | – | – | – | – | – | – |
40 | – | – | 44,5 | – | – | – | 2,130 | – | 2,720 | 3,020 | – | – | – | – |
40 | 48,3 | – | – | – | – | 1,870 | 2,320 | 2,650 | 2,970 | – | 3,610 | 4,020 | – | – |
40 | 348,3 | – | – | – | – | – | – | – | – | – | – | – | – | – |
50 | – | 51,0 | – | 1,250 | 1,490 | 1,980 | 2,450 | – | 3,150 | – | 3,830 | – | – | – |
50 | – | – | 54,0 | – | – | 2,100 | 2,600 | – | 3,340 | – | – | – | – | – |
50 | – | – | 54,0 | – | – | – | – | – | – | – | – | – | – | – |
50 | – | 57,0 | – | – | – | 2,220 | 2,750 | – | 3,540 | 3,920 | – | – | – | – |
50 | – | 57,0 | – | – | – | – | – | – | – | – | – | – | – | – |
50 | 60,3 | – | – | – | – | 2,350 | 2,920 | 3,340 | 3,750 | 4,160 | 4,570 | 5,100 | – | – |
50 | 60,3 | – | – | – | – | – | – | – | – | – | – | – | 5,630 | – |
65 | – | 63,5 | – | – | – | 2,480 | 3,080 | – | 3,960 | – | 4,830 | – | – | – |
65 | – | 70,0 | – | – | – | – | – | – | – | – | – | – | – | – |
65 | – | 70,0 | – | – | – | 2,740 | 3,400 | – | – | 4,870 | – | – | – | – |
65 | 76,1 | – | – | – | – | – | – | – | – | – | – | – | 7,210 | – |
65 | 76,1 | – | – | – | – | 2,980 | 3,710 | 4,240 | 4,780 | 5,310 | – | 6,530 | – | – |
80 | – | – | 82,5 | – | – | – | 4,030 | – | – | – | 6,350 | – | – | – |
80 | – | – | 82,5 | – | – | – | – | – | – | – | – | – | – | – |
80 | 88,9 | – | – | – | – | – | – | – | – | – | – | – | 8,490 | – |
80 | 88,9 | – | – | – | – | 3,490 | 4,350 | 4,980 | 5,610 | 6,240 | 6,860 | 7,680 | – | – |
100 | – | 101,6 | – | – | – | – | 4,980 | – | – | 7,160 | – | – | – | – |
100 | – | 108,0 | – | – | – | – | 5,300 | – | – | 7,880 | – | – | – | – |
100 | 114,3 | – | – | – | – | 4,510 | 5,620 | – | 7,260 | 8,090 | – | 9,970 | – | – |
100 | 139,7 | – | – | – | – | 5,530 | 6,890 | – | 8,910 | 9,920 | 10,900 | – | – | – |
125 | – | 133,0 | – | – | – | – | – | – | – | – | – | – | 12,900 | – |
125 | 139,7 | – | – | – | – | – | – | – | – | – | – | – | 13,600 | – |
150 | – | 159,0 | – | – | – | – | – | – | – | – | – | – | 15,500 | – |
150 | – | 159,0 | – | – | – | – | 7,850 | – | – | – | – | – | – | – |
150 | 168,3 | – | – | – | – | – | – | – | – | – | – | – | 20,400 | – |
150 | 168,3 | – | – | – | – | 6,670 | 8,320 | – | 10,800 | 12,000 | 13,200 | 16,400 | – | – |
200 | 219,1 | – | – | – | – | – | 10,900 | – | 14,100 | 15,700 | 17,300 | 19,400 | – | – |
200 | 219,1 | – | – | – | – | – | – | – | – | – | – | – | 21,500 | – |
250 | – | – | 30,0 | – | – | – | – | – | – | – | – | – | – | – |
250 | 273,0 | – | – | – | – | – | – | – | – | – | – | – | 26,900 | 30,200 |
250 | 273,0 | – | – | – | – | – | – | – | – | – | – | – | 26,900 | 30,200 |
250 | 273,0 | – | – | – | – | – | 13,600 | – | 17,600 | 19,600 | 21,600 | 24,300 | – | – |
300 | 323,9 | – | – | – | – | – | – | – | – | – | – | – | 32,000 | 35,900 |
300 | 323,9 | – | – | – | – | – | 16,100 | – | 20,900 | 23,300 | 25,700 | – | – | – |
350 | 355,6 | – | – | – | – | – | – | – | – | – | – | – | 35,200 | – |
350 | 355,6 | – | – | – | – | – | – | – | 22,900 | – | 28,200 | – | – | – |
400 | 406,4 | – | – | – | – | – | – | – | – | – | – | – | 40,300 | – |
400 | 406,4 | – | – | – | – | – | – | – | 26,300 | 29,300 | 32,300 | – | – | – |
450 | 457,0 | – | – | – | – | – | – | – | – | – | – | – | 45,300 | – |
450 | 457,0 | – | – | – | – | – | – | – | – | – | 36,300 | – | – | – |
500 | – | 51,0 | – | – | – | – | – | – | – | – | – | – | – | – |
500 | 508,0 | – | – | – | – | – | – | – | – | – | – | – | 50,400 | – |
500 | 508,0 | – | – | – | – | – | – | – | – | – | 40,400 | 45,400 | – | – |
600 | 610,0 | – | – | – | – | – | – | – | – | – | – | – | 60,600 | – |
600 | 610,0 | – | – | – | – | – | – | – | – | – | 48,600 | – | – | – |
700 | 711,0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
700 | 711,0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
800 | 813,0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
800 | 813,0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
900 | 914,0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
900 | 914,0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
1000 | – | 101,6 | – | – | – | – | – | – | – | – | – | – | 9,760 | – |
1000 | – | 108,0 | – | – | – | – | – | – | – | – | – | – | 10,400 | – |
1000 | 114,3 | – | – | – | – | – | – | – | – | – | – | – | – | 12,400 |
1000 | 1.016,0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
1000 | 1.016,0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
dn | Serie ISO | Espesor de la pared en m.m. | |||||||||||
1 | 2 | 3 | 5,0 | 5,6 | 6,3 | 7,1 | 8,0 | 8,8 | 10,0 | 11,0 | 12,5 | 14,2 | |
Ø ext. m.m. | peso teórico en kg./m. | ||||||||||||
32 | 42,4 | – | – | 4,680 | – | – | – | – | – | – | – | – | – |
40 | – | – | 44,5 | – | – | – | – | – | – | – | – | – | – |
40 | – | – | 44,5 | – | – | – | – | – | – | – | – | – | – |
40 | 48,3 | – | – | – | – | – | – | – | – | – | – | – | – |
40 | 348,3 | – | – | 5,410 | – | – | – | – | – | – | – | – | – |
50 | – | 51,0 | – | – | – | – | – | – | – | – | – | – | – |
50 | – | – | 54,0 | – | – | – | – | – | – | – | – | – | – |
50 | – | – | 54,0 | – | – | – | – | – | – | – | – | – | – |
50 | – | 57,0 | – | – | – | – | – | – | – | – | – | – | – |
50 | – | 57,0 | – | – | – | – | – | – | – | – | – | – | – |
50 | 60,3 | – | – | – | – | – | – | – | – | – | – | – | – |
50 | 60,3 | – | – | – | 7,660 | – | – | – | – | – | – | – | – |
65 | – | 63,5 | – | – | – | – | – | – | – | – | – | – | – |
65 | – | 70,0 | – | – | – | – | – | – | – | – | – | – | – |
65 | – | 70,0 | – | – | – | – | – | – | – | – | – | – | – |
65 | 76,1 | – | – | 8,890 | – | – | 12,300 | – | – | – | – | – | – |
65 | 76,1 | – | – | – | – | – | – | – | – | – | – | – | – |
80 | – | – | 82,5 | – | – | – | – | – | – | – | – | – | – |
80 | – | – | 82,5 | – | – | – | – | – | – | – | – | – | – |
80 | 88,9 | – | – | – | 11,700 | – | – | 16,200 | – | – | – | – | – |
80 | 88,9 | – | – | – | – | – | – | – | – | – | – | – | – |
100 | – | 101,6 | – | – | – | – | – | – | – | – | – | – | – |
100 | – | 108,0 | – | – | – | – | – | – | – | – | – | – | – |
100 | 114,3 | – | – | – | – | – | – | – | – | – | – | – | – |
100 | 139,7 | – | – | – | – | – | – | – | – | – | – | – | – |
125 | – | 133,0 | – | – | – | – | – | – | – | – | – | – | – |
125 | 139,7 | – | – | 16,800 | – | 21,000 | 23,500 | – | – | 32,400 | – | – | – |
150 | – | 159,0 | – | – | – | – | – | – | – | – | – | – | – |
150 | – | 159,0 | – | – | – | – | – | – | – | – | – | – | – |
150 | 168,3 | – | – | – | 28,600 | – | – | – | 43,300 | – | – | – | – |
150 | 168,3 | – | – | – | – | – | – | – | – | – | – | – | – |
200 | 219,1 | – | – | – | – | – | – | – | – | – | – | – | – |
200 | 219,1 | – | – | 26,800 | – | 33,500 | – | 42,200 | – | – | – | 64,600 | – |
250 | – | – | 30,0 | – | – | – | – | – | – | – | – | – | – |
250 | 273,0 | – | – | 33,500 | – | 42,000 | – | – | – | 65,800 | – | 81,400 | 91,900 |
250 | 273,0 | – | – | 33,500 | – | 42,000 | – | – | – | 65,800 | – | 81,400 | 91,900 |
250 | 273,0 | – | – | – | – | – | – | – | – | – | – | – | – |
300 | 323,9 | – | – | 39,900 | – | – | 56,200 | – | – | 78,500 | – | 97,300 | – |
300 | 323,9 | – | – | – | – | – | – | – | – | – | – | – | – |
350 | 355,6 | – | – | 43,800 | – | – | – | – | – | 86,500 | 94,900 | 108,000 | – |
350 | 355,6 | – | – | – | – | – | – | – | – | – | – | – | – |
400 | 406,4 | – | – | 50,200 | – | – | – | – | – | 99,100 | – | 123,000 | – |
400 | 406,4 | – | – | – | – | – | – | – | – | – | – | – | – |
450 | 457,0 | – | – | 56,500 | – | – | – | – | – | 112,000 | – | 139,000 | 157,000 |
450 | 457,0 | – | – | – | – | – | – | – | – | – | – | – | – |
500 | – | 51,0 | – | – | – | – | – | – | – | – | – | – | – |
500 | 508,0 | – | – | 62,900 | 70,400 | – | – | – | – | – | 137,000 | 155,000 | 175,000 |
500 | 508,0 | – | – | – | – | – | – | – | – | – | – | – | – |
600 | 610,0 | – | – | – | 84,600 | 95,100 | – | – | – | – | – | 187,000 | 212,000 |
600 | 610,0 | – | – | – | – | – | – | – | – | – | – | – | – |
700 | 711,0 | – | – | – | – | – | 125,000 | – | – | – | – | – | – |
700 | 711,0 | – | – | – | – | – | – | – | – | – | – | – | – |
800 | 813,0 | – | – | – | – | – | – | 161,000 | – | – | – | – | – |
800 | 813,0 | – | – | – | – | – | – | – | – | – | – | – | – |
900 | 914,0 | – | – | – | – | – | – | – | 199,000 | – | – | – | – |
900 | 914,0 | – | – | – | – | – | – | – | – | – | – | – | – |
1000 | – | 101,6 | – | – | 13,400 | – | – | 18,700 | – | – | – | – | – |
1000 | – | 108,0 | – | – | – | – | – | – | – | – | – | – | – |
1000 | 114,3 | – | – | – | – | 17,000 | – | – | 23,200 | – | – | – | – |
1000 | 1.016,0 | – | – | – | – | – | – | – | – | – | – | – | – |
1000 | 1.016,0 | – | – | – | – | – | – | – | – | 252,000 | – | – | – |
Condiciones de suministro estándar | |
Longitud de los tubos (m.m.) | 6.000 |
Calidad del acero | AISI 304(L)-316(L) |
Acabado | satinado o decapado. |
Otros | longitudes mayores a 6 mts., otros tipos de acabado y calidad del inoxidable bajo demanda. |
**Dimensiones según iso 1127 estándar.