Tejido INOXIDABLE

Category:

Tejido Inoxidable liso tipo A

W D M/cm M/cm2 n Ancho de tejido
1.0 mt. 1.5 mt. 2.0 mt.
20.02 02.20 00.1 8 00.20 1.1/4 x x
16.51 02.00 00.37 00.29 1.1/2 x x
14.88 02.20 00.67 00.45 1.5/8 x x
12.38 01.50 00.72 00.51 2 x x
11.88 02.00 00.72 00.51 2 x x
10.00 02.20 00.78 00.61 2.1/4 x x
09.51 01.60 00.90 00.81 2.1/2 x x
08.00 02.00 01.00 01.00 2.3/4 x x
07.95 01.30 01.08 01.17 3 x x
07.75 01.50 01.08 01.17 3 x x
06.30 01.60 01.25 01.56 3.1/2 x x
05.84 01.10 01.43 02.07 4 x x
04.94 02.00 01.40 01.96 4 x x
04.97 01.20 01.61 02.62 4.1/2 x x
04.55 01.00 01.80 03.24 5 x x
04.05 01.50 01.80 03.24 5 x x
04.04 01.00 01.97 03.92 5.1/2 x x
03.72 00.90 02.15 04.66 6 x x
03.52 01.10 02.15 04.66 6 x x
03.21 00.75 02.51 06.35 7 x x
02.96 01.00 02.51 06.35 7 x x
02.97 00.50 02.88 08.29 8 x x
02.77 00.70 02.88 08.29 8 x x
02.72 00.75 02.88 08.29 8 x x
02.50 01.00 02.88 08.29 8 x x
02.18 00.60 03.60 12.96 10 x x
02.08 01.00 03.24 10.49 9 x x
02.38 00.70 03.24 10.49 9 x x
01.97 00.80 03.59 12.96 10 x x
01.81 00.50 04.31 18.66 12 x x
01.61 00.70 04.31 18.66 12 x x
01.52 01.00 03.97 15.68 11 x x
01.48 00.50 05.03 25.30 14 x x
01.43 00.30 05.75 33.00 16 x x
01.38 00.60 05.03 25.30 14 x x
01.29 00.44 05.75 33.00 16 x x
01.28 00.70 05.03 25.30 14 x x
01.26 00.28 06.47 42.00 18 x x
01.23 00.50 05.75 33.00 16 x x
01.20 00.80 05.03 25.30 14 x x
01.14 00.24 07.19 52.00 20 x x
01.12 00.42 06.47 42.00 18 x x x
01.04 00.50 06.47 42.00 18 x x
01.03 00.70 05.75 33.00 16 x x
00.98 00.40 07.19 52.00 20 x x x
00.75 00.36 09.00 81.00 25 x x x
00.72 00.20 10.80 117.00 30 x x
00.71 00.40 09.00 81.00 25 x x
00.62 00.30 10.80 117.00 30 x x x
00.59 00.20 12.60 159.00 35 x x
00.53 00.16 14.40 207.00 40 x x
00.52 00.40 10.80 117.00 30 x x
00.51 00.28 12.60 159.00 35 x x x
00.45 00.24 14.40 207.00 40 x x x
00.40 00.15 18.00 324.00 50 x x
00.354 00.20 18.00 324.00 50 x x
00.341 00.12 21.16 467.00 60 x x
00.281 00.18 21.16 467.00 60 x x
00.276 00.12 25.20 635.00 70 x x
00.246 00.10 28.80 829.00 80 x x
00.245 00.15 25.20 635.00 70 x x
00.206 00.14 28.80 829.00 80 x x
00.200 00.10 32.40 1050.00 90 x x
00.197 00.08 36.00 1296.00 100 x x
00.188 00.12 32.40 1050.00 90 x x
00.172 00.08 36.00 1568.00 110 x x
00.161 00.07 43.20 1866.00 120 x x
00.167 00.11 36.00 1296.00 100 x x
00.152 00.10 40.00 1600.00 110 x x
00.141 00.09 43.20 1869.00 120 x x
Calidad de material:
inox 304, 304L, inox 316, 316L, hierro galvanizado, cobre, latón.

Tejido Inoxidable reps tipo B

W D n Ancho de tejido
1.0 mt. 1.5 mt. 2.0 mt.
40 – 45 0.125 – 0.07 80×400 x x x
55 – 60 0.14 – 111 50×250 x x x
70 – 75 0.18 – 0.14 40×200 x x x
95 – 100 0.24 – 0.18 30×150 x x x
115 – 125 0.36 – 0.26 24×110 x x x
150 – 160 0.26 – 0.18 20×150 x x x
215 – 235 0.50 – 0.30 14×88 x x x
265 – 285 0.60 – 0.42 12×64 x x x
320 – 340 0.36 – 0.30 8×85 x x x
Calidad de material:
inox 304, 304L, inox 316, 316L, hierro galvanizado, cobre, latón.