CT200 | |||||
![]() ![]() |
|||||
pcs/box | ØA | B | A | E* | SATIN |
5 | 43 | 57 | 57 | 1,5 | √ |
5 | 50,8 | 60 | 60 | 1,5 | – |
CT201 | |||||
![]() ![]() |
|||||
pcs/box | ØA | B | A | E* | SATIN |
5 | 43 | 65 | 65 | 1,5 | √ |
5 | 50,8 | 79 | 79 | 1,5 | – |
CT202 | |||||
![]() ![]() |
|||||
pcs/box | ØA | B | A | E* | SATIN |
5 | 43 | 57 | 71 | 1,5 | √ |
5 | 50,8 | 60 | 69 | 1,5 | – |
CT203 | |||||
![]() ![]() |
|||||
pcs/box | ØA | B | A | E* | SATIN |
5 | 43 | 71 | 71 | 1,5 | √ |
5 | 50,8 | 69 | 69 | 1,5 | – |
CT204 | |||||
![]() ![]() |
|||||
pcs/box | ØA | B | A | E* | SATIN |
5 | 43 | 57 | 70 | 1,5 | √ |
5 | 50,8 | 60 | 69 | 1,5 | – |
CT205 | |||||
![]() ![]() |
|||||
pcs/box | ØA | B | A | E* | SATIN |
5 | 43 | 57 | 57 | 1,5 | √ |
5 | 50,8 | 60 | 60 | 1,5 | – |
CT206 | |||||
![]() ![]() |
|||||
pcs/box | ØA | B | A | E* | SATIN |
5 | 43 | 50 | 50 | 1,5 | √ |
5 | 50,8 | 50 | 50 | 1,5 | – |
CT207 | ||||
![]() ![]() |
||||
pcs/box | ØA | B | E* | SATIN |
10 | 38,1 | 9 | 1,5 | – |
20 | 43 | 4 | 1,5 | √ |
10 | 50,8 | 10 | 1,5 | – |
CT208 | |||||
![]() ![]() |
|||||
pcs/box | ØA | B | A | E* | SATIN |
5 | 38,1 | 75 | 83 | 1,5 | – |
5 | 43 | 80 | 90 | 1,5 | √ |
2 | 50,8 | 102 | 95 | 1,5 | – |