Pletina para soldar | |||
![]() |
|||
ØA | ØB | ØA | ØB |
48 | 20 | 98 | 43 |
48 | 25 | 98 | 50,8 |
63 | 30 | 98 | 53 |
63 | 33 | 98 | 63.5 |
88 | 38 | 118 | 63,5 |
88 | 40 |
Embellecedor tapa | |||||
![]() |
|||||
ØA | ØB | ØA | ØB | ØA | ØB |
65 | 10 | 90 | 35 | 40 | 8 |
50 | 20 | 90 | 38 | 40 | 10 |
50 | 23 | 90 | 40 | 50 | 8 |
65 | 25 | 100 | 43 | 50 | 10 |
65 | 28 | 100 | 50,8 | 30 | 30 |
65 | 30 | 100 | 63,5 | 40 | 40 |
65 | 33 | 120 | 63,5 | 50 | 50 |
Pletina para soldar pulida | |
![]() |
|
ØA | ØB |
100 | 43 |
100 | 50,8 |
Embellecedor cuadrado | |
![]() |
|
ØA | ØB |
100 | 30 |
100 | 40 |
100 | 50 |
Discos | |
![]() |
|
ØA | Espesor |
43 | 43 |
50 | 50 |
38 | 38 |
50 | 50 |
43 | 43 |
50 | 50 |
60 | 60 |
Discos | |
![]() |
|
ØA | ØB |
65 | 25 |
65 | 30 |
90 | 30 |
90 | 33 |
90 | 38 |
100 | 43 |
100 | 50,8 |
Embellecedor rectangular | |
![]() |
|
ØA | ØB |
30 | 10 |
40 | 8 |
40 | 10 |
50 | 8 |
50 | 10 |
Embellecedor abombado sin tornillo | |||
![]() |
|||
ØA | ØB | ØA | ØB |
65 | 20 | 90 | 38 |
65 | 25 | 100 | 43 |
90 | 30 | 100 | 50,8 |
90 | 33 | 100 | 53 |
Tirador curvo |
![]() |
Longitud |
350 estándar |
600 estándar |
Tirador recto |
![]() |
Longitud |
1000 a medida |
1500 a medida |
2000 a medida |
2500 a medida |
610/32 estándar |
Pasamanos de pared a medida |
![]() |
Longitud |
1000 (2 soportes) |
1500 (2 soportes) |
2000 (3 soportes) |
3000 (3 soportes) |
Poste inicio e intermedio para cable | |
![]() |
Poste estructural de 3 mm. con 4 perforaciones coliso para cables y pasamanos de 50,8mm (no incluye tensores) |
Longitud | |
110 |