Valonas

Valonas Métrica

Pressed collars PN16 up to DN 100

valonas
DN A Sp F d1 H5 Weight kg/pce / Design pressure bar
10 16 2,0 2,5 45 8 0,03/16*
15 20 2,0 3,0 45 9 0,04/16*
20 25 2,0 3,0 58 10 0,06/16*
25 28 2,0 3,0 68 12 0,08/16*
30 2,0 3,0 12 0,08/16*
32 38 2,0 3,0 78 14 0,11/16*
40 2,0 3,0 14 0,11/16*
50 51 2,0 2,5 102 18 0,15/16**
54 2,0 3,0 18 0,18/16
65 64 2,0 2,5 18 0,14/16
69 2,0 3,0 122 20 0,25/16**
70 2,0 3,0 20 0,25/16
71 3,0 4,0 124 20 0,35/16
74 2,0 3,0 22 0,26/16
76 3,0 4,0 22 0,34/16
79 2,0 3,0 138 23 0,32/16
DN=ID
80 81 3,2 4,0 138 23 0,42/16**
84 2,0 3,0 24 0,32/16**
86 3,0 4,0 24 0,42/16
100 102 2,0 2,5 158 27 0,33/16
104 2,0 2,5 27 0,33/16
106 3,2 4,0 27 0,52/16**
108 4,0 5,0 27 0,68/16
125 129 2,0 2,5 188 27 0,44/6
131 3,0 4,0 27 0,69/10
133 4,0 5,0 27 0,91/16
150 154 2,0 2,5 212 27 0,51/4
156 3,0 4,0 27 0,80/10
158 4,0 5,0 27 1,00/16
200 204 2,0 2,0 268 26 0,56/2
206 3,0 3,0 26 0,83/6
208 4,0 4,0 26 1,10/10

 

Collars welded and pressed

valonas
DN A Sp=F d1 H5 Design pressure bar Weight kg/pce
250 255 2,5 320 31 4 1,00
256 3,0 320 31 6 1,20
300 305 2.5 370 35 4 1,75
306 3,0 370 35 4 1,50
350 355 2,5 430 43 4 1,60
356 3,0 430 43 4 2,20
400 406 3,0 482 43 2 2,50
408 4,0 482 43 4 3,30
450 456 3,0 532 45 2 2,90
458 4,0 532 45 4 3,80
500 506 3,0 585 45 2 3,20
508 4,0 585 45 4 4,20
600 606 3,0 685 45 2 3,70
608 4,0 685 45 4 4,90

 

Collars welded and pressed (long neck)

valonas
DN S Sp=F d1 H5 Design pressure bar Weight kg/pce
250 256 3 320 65 16 1,90
273 3 328 70 10 1,98
300 306 3 370 55 16 2,00
323,9 3 378 68 10 2,26
350 356 3 430 55 16 2,50
400 408 4 482 65 10 4,20
500 508 4 585 75 10 5,70
600 608 4 685 80 10 7,20

 

Weldring necks PN 10 in accordance with EN 13480

valonas
DN A d1 H4 F S T1 Weight kg/pce
20-250 Use PN 16 (SSG 7366)
300 306 370 60 12 3,0 8,0 5,30
350 356 430 60 12 3,5 8,0 6,80
400 407 482 65 12 3,5 8,0 8,80
450 457 532 70 15 3,5 8,0 12,1
500 507 585 75 15 4,0 9,0 14,9
600 608 685 80 15 4,0 10 19,2
700 710 800 90 15 4,5 12 28,6*
800 810 905 100 15 5,0 13 37,3*
900 916 1005 110 18 6,0 15 53,0*
1000 1016 1110 120 18 8,0 18 71,0*
1200 1220 1330 130 22 10 18 104*

 

Weldring necks PN16 in accordance with EN 13480

valonas
DN A d1 H4 F S T1 Weight kg/pce
20 24 58 40 6,0 2,0 2,0 0,15
25 29 68 40 6,0 2,0 2,0 0,20
32 36 78 40 6,0 2,0 2,0 0,25
40 44 88 45 6,0 2,0 2,0 0,30
50 54 102 45 8,0 2,0 2,0 0,50
65 70 122 45 8,0 2,5 2,5 0,60
70 75 122 45 8,0 2,5 2,5 0,70
80 86 138 50 10 3,0 3,0 0,90
100 106 158 50 10 3,0 4,0 1,20
125 131 188 50 10 3,0 5,0 1,70
150 156 212 50 10 3,0 5,0 1,90
200 206 268 65 10 3,0 7,0 3,60
250 257 320 65 12 3,5 8,0 4,80
300 308 370 65 12 4,0 10 6,50
350 359 430 70 15 4,5 10 9,60*
400 410 482 80 15 5,0 12 12,3*
450 460 532 85 15 5,0 12 16,3*
500 510 585 95 18 5,0 12 21,2*
600 612 685 100 18 6,0 14 29,6*
700 720 795 110 20 10 14 40,0*
800 824 900 110 22 12 16 50,5*
900 924 1000 115 24 12 18 65,5*
1000 1030 1115 130 32 15 18 93,0*
1200 1230 1330 130 32 15 22 131*

 

Weldring necks PN 25 in accordance with EN 13480

valonas
DN A d1 H4 F S T1 Weight kg/pce
20-150 Use DN 20-150 (SSG 7370)
200 210 278 65 12 5,0 9,5 5,5
250 263 335 75 15,5 6,5 12 8,6*
300 315 390 80 16 7,5 12,5 11,6*
350 360 450 85 18 5,0 12 17,2*
400 412 505 95 18 6,0 13,5 23,0*
450 466 555 105 20 8,0 15 27,3*
500 516 615 115 22 8,0 15 34,6*
600 624 720 115 24 12 18 51,0*
700 730 820 115 30 15 20 65,0*
800 830 930 115 34 15 22 85,0*
900 936 1030 130 40 18 24 114*

 

Weldring necks PN 40 in accordance with EN 13480

valonas
DN A d1 H4 F S T1 Weight kg/pce
20 25 58 40 6 2,5 3,0 0,16
25 30 68 40 6 2,5 3,0 0,21
32 37 78 40 6 2,5 3,5 0,30
40 45 88 45 8 2,5 3,5 0,38
50 55 102 45 8 2,5 4,0 0,61
65 70 122 45 10 2,5 4,5 0,75
80 85 138 55 10 2,5 4,5 1,20
100 106 162 55 10 3,0 5,0 1,60
125 132 188 55 12 3,5 6,0 2,40
150 158 218 65 12 4,0 7,0 3,30
200 212 285 85 20 6,0 10 7,6*
250 266 345 100 22 8,0 12 12,9*
300 318 410 110 24 9,0 15 20,0*
350 370 465 120 27 10 15 26,0*
400 424 535 130 25 12 20 38,0*
450 474 560 135 26 12 20 39,0*
500 530 615 140 30 15 20 49,0*
600 630 735 150 35 15 24 94,0*

 

Weld-on plate collars

valonas
DN d D T Weight kg/pce
10 15,0 40 6,0 0,05
15 20,5 45 6,0 0,06
20 25,5 58 6,0 0,10
25 30,5 68 6,0 0,14
32 39,0 78 6,0 0,17
40 45,0 88 6,0 0,22
50 55,0 102 8,0 0,38
65 70,0 122 8,0 0,50
70 75,0 122 10 0,59
75 80,0 138 10 0,79
80 85,0 138 10 0,75
100 105,0 158 10 0,88
125 130,0 184 10 1,10
150 155,0 212 10 1,30
200 205,0 268 10 1,90
250 255,0 320 12 2,80
300 306,0 370 12 3,30
350 356,0 430 12 4,40
400 406,0 482 12 5,10
450 456 532 15 7,10
500 508 585 15 8,00

 

Angle collars

valonas
DN D1 T D H Weight kg/pce
kg/pce / Design pressure bar
200 208 4 260 28 1,10/10
250 258 4 310 28 1,40/10
300 308 4 360 28 1,70/10
350 358 4 410 28 2,00/6
400 408 4 480 38 3,20/6
450 458 4 530 38 3,30/6
500 510 5 590 48 5,50/6
600 610 5 690 48 6,80/6
700 710 5 785 48 8,30/4
800 810 5 885 48 9,40/4

Valonas ISO

Pressed collars PN10-PN16

valonas
DN A Sp F d1 H5 Weight kg/pce / Design pressure bar
10 17,2 2,0 2,5 40 7 0,02/16*
15 21,3 2,0 2,5 45 7 0,03/16*
20 26,9 2,0 3,0 58 8 0,06/16*
3,0 4,0 8 0,07/16
25 33,7 2,0 3,0 68 10 0,08/16*
3,0 4,0 10 0,10/16
32 42,4 2,0 3,0 78 12 0,10/16*
3,0 4,0 12 0,13/16
40 44,5 2,0 3,0 88 17 0,14/16
48,3 2,0 3,0 15 0,13/16*
3,0 4,0 15 0,17/16
50 57,0 3,0 4,0 102 18 0,23/16
60,3 2,0 3,0 20 0,18/16*
3,0 4,0 20 0,23/16
65 76,1 2,0 3, 20 0,24/16*
3,0 4,0 20 0,32/16
80 88,9 2,0 3,0 138 25 0,31/16**
3,2 4,0 25 0,42/16*
100 114,3 2,0 2,5 25 0,31/10
3,2 4,0 25 0,49/16*
125 139,7 2,0 2,5 25 0,39/10
3,2 4,0 25 0,64/16**
150 168,3 2,0 2,5 212 25 0,47/10
3,0 3,5 25 0,64/10
3,0 4,0 25 0,73/10
4,0 5,0 25 0,93/16
200 219,1 2,0 2,5 268 30 0,67/10
3,0 4,0 30 1,06/10

 

Collars welded and pressed

valonas
DN A F=Sp d1 H5 Weight kg/pce / Design pressure bar
250 273,00 3 328 31 1,20/6
4 31 1,60/10
300 323,90 3 378 35 1,50/4
4 35 1,90/10

 

Weldring necks PN 10 in accordance with EN 13480

valonas
DN A d1 H4 F S T1 Weight kg/pce
15-32 Use PN 40 (SSG 7468)
40-250 Use PN 16 (SSG 7466)
300 323,9 370 68 12 3,6 7,0 6,0
350 355,6 430 68 12 3,6 7,0 8,8
400 406,4 482 72 12 3,6 8,0 11,8
450 457 532 72 12 3,6 9,0 13,1*
500 508 585 75 15 4,0 9,0 15,3*
600 610 685 80 15 5,0 10 23,3*

 

Weldring necks PN 16 in accordance with EN 13480

valonas
DN A d1 H4 F S T1 Weight kg/pce
15-32 Use PN 40 (SSG 7468)
40 48,3 88 42 6,0 2,0 3,0 0,33
50 60,3 102 45 8,0 2,0 3,0 0,53
65 76,1 122 45 10 2,6 3,0 0,84
80 88,9 138 50 10 2,6 4,0 1,00
100 114,3 158 52 10 3,2 4,0 1,30
125 139,7 188 55 10 3,2 5,0 1,70
150 168,3 212 55 10 4,0 6,0 2,30
200 219,1 268 62 11 4,0 7,0 3,50
250 273,0 320 70 12 5,0 8,0 5,10
300 323,9 378 78 12 5,0 10 7,80*
350 355,6 438 82 15 5,0 10 12,0*
400 406,4 490 85 15 6,3 12 13,5*
450 457 550 85 15 6,3 12 17,0*
500 508 610 90 18 8,0 12 21,0*
600 610 725 95 18 8,0 14 29,0*

 

Weldring necks PN 16 in accordance with EN 13480

valonas
DN A d1 H4 F S T1 Weight kg/pce
15-100 Use PN 40 (SSG 7468)
125 139,7 188 68 12 3,6 6 2,70
150 168,3 212 75 12 4 7 3,50
200 219,1 278 80 13 5 10 6,20
250 273,0 335 88 15 6,3 10 8,80
300 323,9 395 92 16 8 11 13,2
350 355,6 450 100 18 8 13 19,5
400 406,4 505 110 18 8 14 23,8
450 457 555 120 20 8 15 31,0
500 508 615 125 22 10 17 42,0
600 610 720 125 24 12 18 55,0

 

Weldring necks PN 40 in accordance with EN 13480

valonas
DN A d1 H4 F S T1 Weight kg/pce
15 21,3 45 38 6 2,6 3,2 0,10
20 26,9 58 40 6 2,6 3,2 0,17
25 33,7 68 40 7 2,6 3,5 0,25
32 42,4 78 42 8 2,6 3,6 0,38
40 48,3 88 45 8 2,6 3,6 0,48*
50 60,3 102 48 10 3,2 4,0 0,70*
65 76,1 122 52 11 3,2 5,0 1,10*
80 88,9 138 58 12 4,0 6,0 1,60*
100 114,3 162 65 14 4,0 7,0 2,40*
125 139,7 188 68 16 4,0 7,0 3,20*
150 168,3 218 75 18 4,0 8,0 4,60*
200 219,1 285 88 20 5,0 11 8,70*
250 273,0 345 105 22 6,0 13 15,0*
300 323,9 410 115 24 8,0 16 24,0*
350 355,6 465 125 24 8,0 16 32,0*
400 406,4 535 135 24 10 18 42,0*
450 457,0 560 135 56 12 20 46,0*
500 508,0 615 140 30 15 20 57,0*
600 610,0 735 150 35 15 24 88,0*

 

Weld-on plate collars

valonas
DN d D T Weight kg/pce
10 17,7 40 6,0 0,05
15 21,8 45 6,0 0,06
20 27,4 58 6,0 0,10
25 34,2 68 6,0 0,14
32 43,0 78 6,0 0,16
40 48,8 88 6,0 0,21
50 60,8 102 8,0 0,35
65 76,6 122 8,0 0,48
80 89,4 138 10 0,70
100 115,5 158 10 0,75
125 140,7 184 10 0,90
150 169,3 212 10 1,04
200 220,1 268 10 1,50

 

Angle collars

valonas
DN D1 T D H Weight kg/pce
kg/pce / Design pressure bar
200 219,1 4 271 28 1,20/10
250 273,0 4 320 28 1,40/10
300 323,9 4 376 28 1,80/10
350 355,6 4 410 28 2,10/6
400 406,4 4 480 38 3,30/6
450 457 4 530 38 3,50/6
500 508 5 590 48 5,70/6
600 610 5 690 48 7,20/6