DN | Ø Exterior | Schedule 5s/5 | Schedule 10s | Schedule 40s/std | Schedule 80s/xs | |||||
Pulgadas nominales |
m.m | t/mm | kg/m | t/mm | kg/m | t/mm | kg/m | t/mm | kg/m | |
10 | 3/8″ | 17,1 | 0,00 | 0,00 | 1,65 | 0,64 | 0,00 | 0,00 | 0,00 | 0,00 |
15 | 1/2″ | 21,3 | 1,65 | 0,81 | 2,11 | 1,01 | 2,77 | 1,29 | 0,00 | 0,00 |
20 | 3/4″ | 26,7 | 1,65 | 1,03 | 2,11 | 1,30 | 2,87 | 1,71 | 3,91 | 2,23 |
25 | 1″ | 33,4 | 1,65 | 1,31 | 2,77 | 2,12 | 3,38 | 2,54 | 4,55 | 3,29 |
32 | 1 1/4″ | 42,2 | 1,65 | 1,68 | 2,77 | 2,73 | 3,56 | 3,44 | 4,85 | 4,54 |
40 | 1 1/2″ | 48,3 | 1,65 | 1,93 | 2,77 | 3,16 | 3,68 | 4,11 | 5,08 | 5,50 |
50 | 2″ | 60,3 | 1,65 | 2,42 | 2,77 | 3,99 | 3,91 | 5,52 | 5,54 | 7,60 |
65 | 2 1/2″ | 73,0 | 2,11 | 3,74 | 3,05 | 5,34 | 5,16 | 8,76 | 7,01 | 11,60 |
80 | 3″ | 88,9 | 2,11 | 4,58 | 3,05 | 6,56 | 5,49 | 11,50 | 7,62 | 15,50 |
100 | 3 1/2″ | 101,6 | 2,00 | 5,26 | 3,05 | 7,53 | 5,74 | 13,80 | 8,08 | 19,00 |
100 | 4″ | 114,3 | 2,11 | 5,93 | 3,05 | 8,49 | 6,02 | 16,30 | 8,56 | 22,70 |
125 | 5″ | 141,3 | 2,77 | 9,61 | 3,40 | 11,70 | 6,55 | 22,10 | 9,53 | 31,40 |
150 | 6″ | 168,3 | 2,77 | 11,50 | 3,40 | 14,00 | 7,11 | 28,70 | 10,97 | 43,20 |
200 | 8″ | 219,1 | 2,77 | 15,00 | 3,76 | 20,30 | 8,18 | 43,20 | 12,70 | 65,60 |
250 | 10″ | 273,0 | 3,40 | 22,90 | 4,19 | 28,20 | 9,27 | 61,20 | 12,70 | 82,80 |
300 | 12″ | 323,9 | 3,96 | 31,70 | 4,57 | 36,50 | 9,53 | 75,00 | 12,70 | 98,90 |
350 | 14″ | 355,6 | 3,96 | 34,90 | 4,78 | 42,00 | 9,53 | 82,60 | 12,70 | 109,00 |
400 | 16″ | 406,4 | 4,19 | 42,20 | 4,78 | 48,10 | 9,53 | 94,70 | 12,70 | 125,00 |
450 | 18″ | 457,0 | 4,19 | 47,50 | 4,78 | 54,10 | 9,53 | 107,00 | 12,70 | 141,00 |
500 | 20″ | 508,0 | 4,78 | 60,20 | 5,54 | 69,70 | 9,53 | 119,00 | 12,70 | 157,00 |
550 | 22″ | 559,0 | 4,78 | 66,30 | 5,54 | 76,80 | 9,53 | 131,00 | 12,70 | 174,00 |
600 | 24″ | 610,0 | 5,54 | 83,80 | 6,35 | 96,00 | 9,53 | 143,00 | 12,70 | 190,00 |
700 | 26″ | 660,0 | 0,00 | 0,00 | 0,00 | 0,00 | 9,53 | 155,00 | 12,70 | 206,00 |
700 | 28″ | 711,0 | 0,00 | 0,00 | 0,00 | 0,00 | 9,53 | 167,00 | 12,70 | 222,00 |
700 | 30″ | 762,0 | 6,35 | 120,00 | 7,92 | 150,00 | 9,53 | 180,00 | 12,70 | 238,00 |
800 | 32″ | 813,0 | – | – | – | – | 9,53 | 192,00 | 12,70 | 254,00 |
800 | 34″ | 864,0 | – | – | – | – | 9,53 | 204,00 | 12,70 | 271,00 |
900 | 36″ | 914,0 | – | – | – | – | 9,53 | 216,00 | 12,70 | 287,00 |
900 | 38″ | 965,0 | – | – | – | – | 9,53 | 228,00 | 12,70 | 303,00 |
1000 | 40″ | 1.016,0 | – | – | – | – | 9,53 | 240,00 | 12,70 | 319,00 |
1000 | 42″ | 1.067,0 | – | – | – | – | 9,53 | 252,00 | 12,70 | 335,00 |
1100 | 44″ | 1.118,0 | – | – | – | – | 9,53 | 264,00 | 12,70 | 351,00 |
1100 | 46″ | 1.168,0 | – | – | – | – | 9,53 | 276,00 | 12,70 | 367,00 |
1200 | 48″ | 1.219,0 | – | – | – | – | 9,53 | 289,00 | 12,70 | 384,00 |
Condiciones de suministro estándar | |
Longitud de los tubos (m.m.) | 6.000 |
Calidad del acero | AISI 304(L)-316(L), con o sin tratamiento térmico. con soldadura, sin aporte de material o sin soldadura. |
Acabado | Decapado. |
Otros | Longitudes mayores a 6 mts., otros tipos de acabado y calidad del inoxidable bajo demanda. |
** Dimensiones según ANSI/ASME B36.19M 2004