Perfil macizo INOXIDABLE

Dimensiones Pletina Laminada*

Ancho m.m. Espesor (mm)
2 3 4 5 6 8 10 12
Peso teórico en kg./m.
10 0,25 0,34 0,37 0,47
15 0,29 0,42 0,56 0,71 0,85
20 0,41 0,59 0,82 1,00 1,19 1,57 1,88
25 0,76 0,95 1,18 1,42 1,88 2,35
30 0,85 1,13 1,42 1,69 2,26 2,83 3,40
35 0,98 1,32 1,64 1,98 2,64 3,30 3,96
40 1,13 1,51 1,88 2,26 3,01 3,77 4,52
45 1,27 1,69 2,12 2,54 3,40 4,24 5,09
50 1,42 1,88 2,35 2,83 3,77 4,72 5,65
55 1,56 2,08 2,59 3,11 4,14 5,18 6,22
60 1,70 2,26 2,83 3,40 4,52 5,65 6,78
65 1,84 2,45 3,06 3,67 4,90 6,12 7,34
70 1,98 2,64 3,30 3,96 5,28 6,60 7,91
75 2,12 2,82 3,53 4,24 5,65 7,07 8,48
80 2,26 3,02 3,77 4,52 6,02 7,54 9,05
85 2,40 3,20 4,01 4,80 6,41 8,00 9,60
90 2,54 3,38 4,24 5,09 6,67 8,48 10,18
100 2,83 3,77 4,72 5,65 7,54 9,42 11,30
110 3,11 4,14 5,18 6,23 8,30 10,38 12,44
120 3,41 4,51 5,65 6,78 9,05 11,30 13,56
125 3,53 4,72 5,88 7,07 9,42 11,77 14,14
130 3,67 4,90 6,12 7,34 9,79 12,25 14,70
135 3,82 5,09 6,36 7,63 10,18 12,72 15,26
140 3,96 5,28 6,60 7,91 10,56 13,20 15,83
145 4,09 5,46 6,83 8,20 10,93 13,66 16,39
150 4,24 5,65 7,07 8,48 11,30 14,12 16,96
160 6,04 7,55 9,06 12,07 15,10 18,11
180 6,79 8,48 10,19 13,58 16,98 20,38
190 7,16 8,96 10,75 14,34 17,93 21,50
200 7,55 9,43 11,32 15,10 18,86 22,63
220 8,30 10,38 12,44 16,60 20,75 24,90
250 9,43 11,78 14,15 18,86 23,58 28,30
300 11,32 14,15 16,98 22,63 28,30 33,96
*dimensiones según DIN 1017 / ASTM A276
Condiciones de suministro estándar
Longitud de los tubos (m.m.) 4.000 – 6.000 mm.
Calidad del acero AISI 304(L)-316(L)
Acabado decapado, pulido brillante
Otros longitudes distintas, otra calidad de acero inoxidable bajo demanda.

Dimensiones varilla y barra redonda

Ø m.m. peso kg/m. Ø m.m. peso kg/m. Ø m.m. peso kg/m. Ø m.m. peso kg/m.
2 0.026 24 3,560 80 39,500 185 211,900
2,5 0.039 25 3,960 85 44,501 190 223,000
3 0,056 26 4,170 90 49,900 200 247,000
3,5 0.075 28 4,890 95 55,620 210 272,000
4 0.101 30 5,550 100 62,000 220 298,220
4,5 0.125 32 6,321 105 68,994 230 326,010
5 0.154 33 6,715 110 74,900 240 355,990
5,5 0.189 35 7,550 115 81,720 250 387,010
6 0,233 36 7,980 120 89,300 270 449,674
7 0,305 38 8,990 125 96,310 280 482,994
8 0,396 40 9,870 130 104,000 285 501,000
10 0,618 42 10,900 135 112,620 300 557,000
12 0,901 45 12,500 140 122,000 325 651,167
14 1,211 48 14,810 145 129,999 340 651,200
15 1,391 50 15,399 150 139,000 350 754,966
16 1,580 55 18,700 155 148,100
18 2,000 60 22,210 160 158,001
19 2,230 65 26,040 165 168,000
20 2,480 70 31,010 170 178,630
22 2,990 75 34,690 180 201,000

Dimensiones varilla y barra cuadrada y hexagonal

cuadrada
Medidas m.m. Peso kg/m.
4 0,132
5 0,198
6 0,312
8 0,631
10 0,785
15 1,766
20 3,14
22 3,799
25 4,906
30 7,059
35 9,623
40 12,562
45 16,249
50 19,63
hexagonal
Medidas m.m. Peso kg/m.
8 0,445
11 0,824
12 0,981
14 1,332
17 1,966
19 2,454
22 3,291
24 3,921
27 4,997
30 6,112
32 6,962
36 8,877
41 11,43
46 14,401
50 17,021
55 21,012

Dimensiones perfil en l laminado en caliente

Espesor t
Peso téorico en kg./m.
a x a 3 4 5 6 7 8 10
20 x 20 1,39
25 x 25 1,62
30 x 30 1,87 2,27
40 x 40 2,34 2,95
50 x 50 3,56 3,34
60 x 60 4,29 4,98
70 x 70 5,98 7,5
75 x 75 8,2
80 x 80 8,11 9,83
100 x 100 15,7
Según normas DIN 1028

Dimensiones perfil en U laminado en caliente

Dimensiones m.m. Peso teórico kg./m.
h x b x s x t
30 30 x 15 x 4 x 4,5 2,38
40 40 x 20 x 3 x 3 2,4
40 x 20 x 4 x 4 2,9
50 50 x 25 x 3 x 3 2,88
50 x 25 x 5 x 6 4,8
60 60 x 30 x 6 x 6 5,7
80 80 x 40 x 3 x 3 4,4
80 x 40 x 4 x 4 5,5
80 x 40 x 5 x 5 6,5
80 x 40 x 6 x 6 7,66
80 x 45 x 6 x 8 9,4
100 100 x 50 x 4 x 4 6,6
100 x 50 x 5 x 5 8,15
100 x 50 x 6 x 6 9,4
100 x 50 x 6 x 8,5 11,1
120 120 x 60 x 6 x 6 11,4
130 130 x 65 x 6 x 6 12,4
130 x 65 x 9 x 9 17,9
140 140 x 70 x 6 x 6 13,4
140 x 70 x 7 x 7 15,6
140 x 70 x 9 x 9 19,5
150 150 x 75 x 6 x 6 14,5
150 x 75 x 9 x 9 20,7
160 160 x 80 x 6 x 6 15,5
160 x 80 x 8 x 8 20,1
180 180 x 90 x 6 x 6 17,5
180 x 90 x 9 x 9 25,3
200 200 x 100 x 6 x 6 19,4
200 x 100 x 8 x 8 25,3
200 x 100 x 10 x 10 30,7
220 220 x 80 x 10 x 13 32,5
240 240 x 85 x 18 x 22 57
Tolerancias según normas DIN

Dimensiones perfil en T laminado en caliente

Dimensiones m.m. Peso teórico kg./m.
h x b x s x t
20 20 x 20 x 4 2
25 25 x 25 x 3 1,9
25 x 25 x 4 2,3
30 30 x 30 x 3 2,2
30 x 30 x 4 2,6
40 40 x 40 x 4 3,3
40 x 40 x 5 3,8
50 50 x 50 x 5 4,6
60 60 x 60 x 6 6,3
70 70 x 70 x 7 8,3
80 80 x 80 x 8 10,5
90 90 x 90 x 9 13
100 100 x 100 x 8 13,2
100 x 100 x 10 15,9
120 120 x 120 x 13 25,9
Tolerancias según normas din

Dimensiones perfil en H tipo ipb laminado en caliente

Dimensiones m.m. Peso teórico kg./m.
h x b x s x t
100 100 x 100 x 6 x 8 17,9
100 x 100 x 6 x 10 21,2
120 x 120 x 6,5 x 11 29,2
120 120 x 120 x 10 x 12,5 33,2
140 x 140 x 7 x 12 34,2
140 140 x 140 x 9 x 12 36,6
150 150 x 150 x 7 x 10 32,6
160 160 x 160 x 10 x 13 43,7
160 x 160 x 12 x 20 46,1
180 180 x 180 x 15 x 15 63
200 200 x 200 x 8 x 12 51,2
250 250 x 250 x 9 x 14 73,2
300 300 x 300 x 10 x 16 101,7
Tolerancias según normas DIN

Dimensiones perfil en H tipo ipe laminado en caliente

Dimensiones m.m. Peso teórico kg./m.
h x b x s x t
80 80 x 46 x 3,8 x 5,2 7
100 100 x 55 x 5,7 x 5,7 9,8
120 120 x 64 x 7,5 x 7 13,7
140 140 x 73 x 4,7 x 6,9 13,7
160 160 x 82 x 10 x 12 27,1
160 x 82 x 10 x 13 28,5
180 180 x 91 x 9 x 11 30,4
180 x 91 x 12 x 13 35
200 200 x 100 x 10 x 12 33,7
200 x 100 x 12 x 12 36,5
220 220 x 110 x 15 x 20 57
240 240 x 120 x 16 x 20 61,8
Tolerancias según normas DIN